Comparison
Gridglide vs TableTool
Both are desktop CSV viewers you buy once. TableTool is a native Mac app from the makers of TablePlus, with SQL queries over your CSVs. Gridglide is built for files that are too big for everything else, and for logs, on Mac, Windows and Linux.
Choose Gridglide if you
- open multi-gigabyte CSV, JSON Lines or log files
- work on Windows or Linux, or across platforms
- want to search, filter and tail logs without writing queries
Choose TableTool if you
- want to write SQL, including joins across files
- only use a Mac and prefer a native macOS app
- already use TablePlus
| Gridglide | TableTool | |
|---|---|---|
| Platforms | macOS (Apple Silicon and Intel), Windows, Linux (beta) | macOS 10.13+ only. Windows support is an open request. |
| Very large files | Memory-maps the file and indexes rows, so a multi-gigabyte file is read from disk instead of being copied into RAM. No import step. | A file opened directly is held in memory; importing it into a workspace keeps the data on disk (issue #4). |
| Text encodings | UTF-8, UTF-16 (with BOM) and Windows-1252. Bytes that aren’t valid UTF-8 never stop a file from opening. | Non-UTF-8 files such as Shift-JIS fail to import (open issue #8). |
| SQL queries | No. Search, regex and stacked column filters instead. | Yes, including joins across several CSV files. |
| Search | Literal and regular-expression search across all rows, or one column. | Not described on their site. |
| Filters & export | Stacked column filters; export the filtered, sorted view to CSV, TSV or JSON Lines. | Multiple filters; export the results. |
| Logs & JSON Lines | Log mode with detected formats and colored levels, JSON Lines as a table, live tail of growing files. | Not described on their site. |
| Edits your files? | Never. Read-only. | Not stated. |
| Free version | Every feature for files up to 100 MB; larger files open as a preview. | Free trial with no limits for now; they say some functions will be limited in future releases. |
| Price | $29 Personal ($19 at launch), $49 Business. One-time. | $29 Pro; teams $29 per seat (3 seats minimum). One-time. |
| Devices per license | 3 | 2 Macs (Pro), 1 per seat (team). Extra device $29. |
| Updates | 1 year included, keep the app forever. Renewal $15/year. | 1 year included, keep the app forever. Renewal $19. |
| Refunds | 14 days, no questions asked | 7 days |
| Payments & VAT | Paddle (merchant of record) | Paddle |
TableTool details come from tabletool.io and its public issue tracker, checked on 7 October 2026. If something has changed, tell us and we’ll fix it. TableTool and TablePlus are trademarks of TablePlus Inc.; Gridglide is not affiliated with them.